गुगल ले फेसबुकको लोकप्रियता स्वीकार्यो ।

कुनै बेला फेसबुकको लोकप्रियता सँग डाह गर्ने गुगलले अहिले आएर त्यसको लोकप्रियता स्विकार गरेको छ । गुगल भन्छ "ईन्टरनेट सञ्जालको ३५ प्रतिशत भन्दा बढी ब्याण्डविथ फेसबुकले मात्र खर्च गर्छ" । गुगलले सञ्चालन गरेको बिज्ञापन ब्यबश्थापन र प्रवर्दन सम्बन्धी काम हेर्ने वेबसाईट गुगल एडप्लानर (Add planner)  ले तयार गरेनको तथ्याङ्क अनुसार फेसबुकलाई मासिक ५४ करोड युनिक भिजिटर  ले जम्मा ५ खर्ब ७० करोड पटक क्लिक गर्छन । गुगलको अनुसार यो भिजीट ईन्टरनेट प्रयोगकर्ताहरुको मासिक भिजिट गर्ने साईटहरुको ३५ प्रतिशत हो ।
गुगल ले २०१० अप्रिल महिनामा विश्वभर भए गरेको ईन्टरनेट सर्फिङ्गलाई आधार मानि तयार गरेको तथ्याङ्क
क्र स वेब साईटको नाम वर्ग युनिक भिजिटर पहुँच जम्मा हेरिएको पेज सँख्या
1 facebook.com Social Networks 540,000,000 35.2% 570,000,000,000
2 yahoo.com Web Portals 490,000,000 31.8% 70,000,000,000
3 live.com Search Engines 370,000,000 24.1% 39,000,000,000
4 wikipedia.org Dictionaries & Encyclopedias 310,000,000 20% 7,900,000,000
5 msn.com Web Portals 280,000,000 18.1% 11,000,000,000
6 microsoft.com Software 230,000,000 14.8% 3,300,000,000
7 blogspot.com Blogging Resources & Services 230,000,000 14.7% 4,400,000,000
8 baidu.com Web Portals 230,000,000 15% 27,000,000,000
9 qq.com Email & Messaging 170,000,000 11.1% 25,000,000,000
10 mozilla.com Internet Clients & Browsers 140,000,000 9.2% 2,100,000,000
11 sina.com.cn Web Portals 130,000,000 8.4% 3,600,000,000
12 wordpress.com Blogging Resources & Services 120,000,000 7.7% 1,200,000,000
13 bing.com Search Engines 110,000,000 7% 2,700,000,000
14 adobe.com Programming 110,000,000 6.9% 1,000,000,000
15 163.com Web Portals 98,000,000 6.3% 2,700,000,000
16 taobao.com Shopping 98,000,000 6.3% 10,000,000,000
17 soso.com Entertainment 97,000,000 6.3% 1,400,000,000
18 twitter.com Email & Messaging 96,000,000 6.2% 5,400,000,000
19 youku.com Video Clips & Movie Downloads 89,000,000 5.8% 1,700,000,000
20 ask.com Search Engines 88,000,000 5.7% 1,700,000,000
21 sohu.com Web Portals 82,000,000 5.3% 1,900,000,000
22 amazon.com Shopping 74,000,000 4.8% 3,300,000,000
23 windows.com Windows 74,000,000 4.8% 490,000,000
24 ebay.com Auctions 74,000,000 4.8% 9,400,000,000
25 yahoo.co.jp Web Portals 72,000,000 4.7% 27,000,000,000
26 myspace.com Social Networks 72,000,000 4.7% 27,000,000,000
27 apple.com Mac 72,000,000 4.7% 960,000,000
28 tudou.com Photo & Video Sharing 66,000,000 4.3% 1,100,000,000
29 conduit.com Advertising & Marketing 60,000,000 3.9% 2,000,000,000
30 hotmail.com Email & Messaging 60,000,000 3.9% 1,100,000,000
31 flickr.com Photo & Video Sharing 55,000,000 3.6% 1,800,000,000
32 photobucket.com Photo & Video Sharing 55,000,000 3.6% 1,100,000,000
33 tianya.cn Online Communities 55,000,000 3.6% 590,000,000
34 about.com How-To & Expert Content 55,000,000 3.6% 710,000,000
35 cnet.com Technology News 55,000,000 3.6% 490,000,000
36 hao123.com Online Directories 50,000,000 3.3% 1,400,000,000
37 iefxz.com 50,000,000 3.2% 270,000,000
38 xunlei.com TV Programs 50,000,000 3.2% 870,000,000
39 paypal.com Merchant Services & Payment Systems 49,000,000 3.2% 1,900,000,000
40 rapidshare.com File Sharing & Hosting 46,000,000 3% 800,000,000
41 go.com Web Portals 46,000,000 3% 3,000,000,000
42 fc2.com Blogging Resources & Services 45,000,000 2.9% 2,400,000,000
43 bbc.co.uk News & Current Events 45,000,000 2.9% 2,500,000,000
44 imdb.com Movies 45,000,000 2.9% 1,400,000,000
45 orkut.com Social Networks 45,000,000 2.9% 5,300,000,000
46 sogou.com Web Portals 45,000,000 2.9% 540,000,000
47 56.com Multimedia Content 42,000,000 2.7% 450,000,000
48 aol.com Web Portals 42,000,000 2.7% 4,400,000,000
49 craigslist.org Classifieds 42,000,000 2.7% 14,000,000,000
50 rakuten.co.jp Shopping Portals & Search Engines 41,000,000 2.6% 4,000,000,000
51 imageshack.us File Sharing & Hosting 41,000,000 2.7% 310,000,000
52 ku6.com Multimedia Content 41,000,000 2.7% 410,000,000
53 blogger.com Blogging Resources & Services 41,000,000 2.7% 1,700,000,000
54 goo.ne.jp Web Services 41,000,000 2.6% 810,000,000
55 ifeng.com News & Current Events 41,000,000 2.7% 860,000,000
56 linkedin.com Social Networks 38,000,000 2.5% 1,700,000,000
57 yandex.ru Search Engines 38,000,000 2.4% 7,000,000,000
58 mail.ru Email & Messaging 37,000,000 2.4% 10,000,000,000
59 partypoker.com Cards & Casino Games 35,000,000 2.2% 280,000,000
60 megaupload.com File Sharing & Hosting 34,000,000 2.2% 880,000,000
61 answers.com Dictionaries & Encyclopedias 34,000,000 2.2% 250,000,000
62 alibaba.com Management & Corporate Operations 34,000,000 2.2% 800,000,000
63 hi5.com Social Networks 34,000,000 2.2% 9,500,000,000
64 cnn.com News & Current Events 34,000,000 2.2% 1,300,000,000
65 amazon.co.jp Shopping Portals & Search Engines 34,000,000 2.2% 1,100,000,000
66 4shared.com File Sharing & Hosting 31,000,000 2% 1,600,000,000
67 ameblo.jp Blogging Resources & Services 31,000,000 2% 1,300,000,000
68 gougou.com Web Services 31,000,000 2% 410,000,000
69 skype.com VOIP & Internet Telephony 31,000,000 2% 370,000,000
70 renren.com Social Networks 31,000,000 2% 2,000,000,000
71 dailymotion.com Video Clips & Movie Downloads 31,000,000 2% 540,000,000
72 naver.com Search Engines 31,000,000 2% 5,400,000,000
73 weather.com Weather 31,000,000 2% 890,000,000
74 mozilla.org Internet Clients & Browsers 29,000,000 1.9% 210,000,000
75 mediafire.com File Sharing & Hosting 29,000,000 1.9% 370,000,000
76 bit.ly File Sharing & Hosting 28,000,000 1.8% 330,000,000
77 hp.com Educational Resources 28,000,000 1.8% 650,000,000
78 livedoor.jp Blogging Resources & Services 28,000,000 1.8% 490,000,000
79 ehow.com How-To & Expert Content 28,000,000 1.8% 190,000,000
80 nifty.com ISPs 28,000,000 1.8% 660,000,000
81 vkontakte.ru Social Networks 26,000,000 1.7% 30,000,000,000
82 alipay.com Banking & Personal Finance 26,000,000 1.7% 660,000,000
83 nytimes.com Newspapers 26,000,000 1.7% 600,000,000
84 overture.com Search Engines 26,000,000 1.7% 230,000,000
85 sourceforge.net Open Source 26,000,000 1.7% 230,000,000
86 fbcdn.net Language Study & Translation 25,000,000 1.6% 170,000,000
87 xtendmedia.com Web Design & Development 25,000,000 1.6% 160,000,000
88 xinhuanet.com News & Current Events 25,000,000 1.7% 190,000,000
89 wikimedia.org Dictionaries & Encyclopedias 25,000,000 1.6% 140,000,000
90 pconline.com.cn Mobile Phones 25,000,000 1.6% 250,000,000
91 daum.net Online Communities 25,000,000 1.7% 2,500,000,000
92 4399.com Online Games 24,000,000 1.5% 800,000,000
93 bankofamerica.com Banking & Personal Finance 24,000,000 1.5% 2,300,000,000
94 ebay.de Auctions 23,000,000 1.5% 5,800,000,000
95 uol.com.br Web Portals 23,000,000 1.5% 4,000,000,000
96 filestube.com File Sharing & Hosting 23,000,000 1.5% 250,000,000
97 zol.com.cn Hardware 23,000,000 1.5% 310,000,000
98 mop.com Roleplaying Games 23,000,000 1.5% 250,000,000
99 alexa.com Search Engine Optimization & Marketing 23,000,000 1.5% 960,000,000
100 biglobe.ne.jp Web Portals 22,000,000 1.4% 370,000,000

एउटा आ पि वाट पाच पटक हेरिएको भए पनि युनिक भिजिटरमा त्यसलाई १ मानिन्छ भने जम्मा हेरिएको पेज सँख्या ५ मानिन्छ ।
Labels: ,

No comments: